MAMMOTION YUKA mini 800
The only robot that can mow under thick trees or between buildings, thanks to its 3D vision camera.
Awards & Recognitions
What's new on Yuka Mini?
A Leap in Battery Capacity
The Yuka Mini 800 leads in battery capacity with its 6.1Ah, offering longer run-time and improved efficiency.
Yuka Mini Review
Putting the Yuka Mini through some extreme tests, far beyond what its designed for.
Compare All Models
| Model | Yuka MINI 600 | Yuka MINI 800 |
|---|---|---|
| Lawn Size | 600m² | 800m² |
| Max. Multi-zone Management | 5 | 10 |
| Max. Climbing Ability | 45% (24°) | 45% (24°) |
| Engine | 2 wheel-drive | 2 wheel-drive |
| Vertical Passing Ability | 3.5cm | 3.5cm |
| Size [l*w*h] | 525*413*281mm | 525*413*281mm |
| Net Weight | 10.6kg | 10.6kg |
| Cutting Width | 190mm | 190mm |
| Cutting Height | 20–60mm | 20–60mm |
| Cutting Disc | 1 | 1 |
| Cutting System | 5 pivoting razor blades | 5 pivoting razor blades |
| Cutting Disc Motor Power | 88W | 88W |
| Battery Capacity | 2.4Ah | 6.1Ah |
| Charging Time | 90min | 230min |
| Mowing Time per Charge | 55min | 150min |
| Positioning & Navigation System | UltraSense AI Vision + RTK | UltraSense AI Vision + RTK |
| Connectivity | Bluetooth & WiFi & 4G (optional) | Bluetooth & WiFi & 4G (optional) |
| Waterproof | IPX6 | IPX6 |
| Warranty | Mower / Charging Station / RTK Station: 3 years | Mower / Charging Station / RTK Station: 3 years |
*area that can be mapped and mowed. Actual mowing capacity for Yuka Mini 600/800 may differ depending on your preferred settings and environment. Real-life performance on all subjective stats may vary depending on conditions.
What's in The Box
Learn more about the on-going costs.
It should be a lot cheaper than a traditional mower or service, however robots aren't magic and need some care.
