MAMMOTION YUKA 3000 2025
The only robot that can mow under thick trees or between buildings, thanks to its 3D vision camera.
Awards & Recognitions
What's new on the Yuka?
Intelligent Route Planning
YUKA’s smart route algorithms eliminate repetition, ensuring top efficiency and results. Choose from mowing modes like Parallel, Checkerboard, and Diamond Grid in the Mammotion app.
Yuka Review
Putting the Yuka through some challenging conditions, including long, wet grass and a steep slope.
Get the premium mower, without the premium price tag
Thousands of Kiwis can't be wrong
Compare All Models
| Model | Yuka 3000 | Yuka 2000 | Yuka 1000 |
|---|---|---|---|
| Lawn Size | 3000m² | 2000m² | 1000m² |
| Max. Multi-zone Management | 30 | 20 | 10 |
| Max. Climbing Ability | 45% (24°) | 45% (24°) | 45% (24°) |
| Engine | 2 wheel-drive | 2 wheel-drive | 2 wheel-drive |
| Vertical Passing Ability | 5cm | 5cm | 5cm |
| Size (L×W×H) | 648×519×330mm | 648×519×330mm | 648×519×330mm |
| Net Weight | 17.2kg | 16.4kg | 16.4kg |
| Cutting Width | 320mm | 320mm | 320mm |
| Cutting Height | 20–90mm | 20–90mm | 20–90mm |
| Cutting Disc | 2 | 2 | 2 |
| Cutting System | 5 pivoting razor blades/each disc | 5 pivoting razor blades/each disc | 5 pivoting razor blades/each disc |
| Cutting Disc Motor Power | 88W | 88W | 88W |
| Battery Capacity | 9Ah | 4.5Ah | 4.5Ah |
| Charging Time | 220min | 100min | 100min |
| Mowing Time per Charge | 130min | 65min | 65min |
| Positioning & Navigation System | UltraSense AI Vision + RTK | UltraSense AI Vision + RTK | UltraSense AI Vision + RTK |
| Connectivity | Bluetooth & WiFi & 4G | Bluetooth & WiFi & 4G | Bluetooth & WiFi & 4G |
| Waterproof | IPX6 | IPX6 | IPX6 |
| Warranty | Mower/Charging Station/RTK Station: 3 years | Mower/Charging Station/RTK Station: 3 years | Mower/Charging Station/RTK Station: 3 years |
4G service requires a paid subscription after 1 year for Yukas.
*area that can be mapped and mowed. Actual mowing capacity for Yuka 1000/2000/3000 may differ depending on your preferred settings and environment. Real-life performance on all subjective stats may vary depending on conditions.
