MAMMOTION YUKA 2000 2025
Watch our review in the toughest New Zealand conditions.
Awards & Recognitions
What's unique to Yuka?
What's the ideal Yuka lawn?
Unlike the Luba, the Yuka is targeted at high-quality lawns and the lawn enthusiast who wants to take their lawn to the next level.It has similar traction and hill-climbing ability to other options on the market – it isn’t designed to cope with extremely steep slopes or big bumps.
A very unique wire-less robot.
Floating, dual cutting decks
Double the power thanks to its dual cutting decks that follow the terrain for an even more impressive finish quality.
No GPS dark spots
3D vision camera system making it one of the only (alongside Luba 2) wire-less robot mowers that can work under trees or in narrow gaps between buildings.
A groundskeeping package
To get a truly world-class lawn, maintaining every blade at the perfect height isn’t enough. It’s important to remove the leaves and other debris before it decays.
Get the premium mower, without the premium price tag
Thousands of Kiwis can't be wrong
Compare All Models
| Model | Yuka 3000 | Yuka 2000 | Yuka 1000 |
|---|---|---|---|
| Lawn Size | 3000m² | 2000m² | 1000m² |
| Max. Multi-zone Management | 30 | 20 | 10 |
| Max. Climbing Ability | 45% (24°) | 45% (24°) | 45% (24°) |
| Engine | 2 wheel-drive | 2 wheel-drive | 2 wheel-drive |
| Vertical Passing Ability | 5cm | 5cm | 5cm |
| Size (L×W×H) | 648×519×330mm | 648×519×330mm | 648×519×330mm |
| Net Weight | 17.2kg | 16.4kg | 16.4kg |
| Cutting Width | 320mm | 320mm | 320mm |
| Cutting Height | 20–90mm | 20–90mm | 20–90mm |
| Cutting Disc | 2 | 2 | 2 |
| Cutting System | 5 pivoting razor blades/each disc | 5 pivoting razor blades/each disc | 5 pivoting razor blades/each disc |
| Cutting Disc Motor Power | 88W | 88W | 88W |
| Battery Capacity | 9Ah | 4.5Ah | 4.5Ah |
| Charging Time | 220min | 100min | 100min |
| Mowing Time per Charge | 130min | 65min | 65min |
| Positioning & Navigation System | UltraSense AI Vision + RTK | UltraSense AI Vision + RTK | UltraSense AI Vision + RTK |
| Connectivity | Bluetooth & WiFi & 4G | Bluetooth & WiFi & 4G | Bluetooth & WiFi & 4G |
| Waterproof | IPX6 | IPX6 | IPX6 |
| Warranty | Mower/Charging Station/RTK Station: 3 years | Mower/Charging Station/RTK Station: 3 years | Mower/Charging Station/RTK Station: 3 years |
4G service requires a paid subscription after 1 year for Yukas.
*area that can be mapped and mowed. Actual mowing capacity may differ depending on your preferred settings and environment. Real-life performance on all subjective stats may vary depending on conditions.
The Yuka warranty is not limited by operating hours. Operating hours are usually the limiting factor for robot mower warranties.
